|
|
About Noosa | About Noosaville | Map | Common Questions | Enquiries |
Home
|
Discover
Tariffs
Option 1
Option 2
Option 3
Mud map
Location
|
|
| Low season | ||||
|---|---|---|---|---|
| Nights | Option1 | Option2 | Option3 | |
| 2 bed, 1 bath | 2 bed, 2 bath | 3 bed, 2 bath | ||
| 4 | 1000 | 1300 | 1900 | |
| 5 | 1100 | 1500 | 2250 | |
| 6 | 1320 | 1800 | 2700 | |
| 7 | 1540 | 2100 | 3150 | |
| Extra night | 220 | 300 | 450 | |
| Mid season | ||||
|---|---|---|---|---|
| Nights | Option1 | Option2 | Option3 | |
| 2 bed, 1 bath | 2 bed, 2 bath | 3 bed, 2 bath | ||
| 5 | 1500 | 2000 | 2750 | |
| 6 | 1800 | 2400 | 3300 | |
| 7 | 2100 | 2800 | 3850 | |
| Extra night | 300 | 400 | 550 | |
| High season | ||||
|---|---|---|---|---|
| Nights | Option1 | Option2 | Option3 | |
| 2 bed, 1 bath | 2 bed, 2 bath | 3 bed, 2 bath | ||
| 5 | 2750 | 3250 | 4000 | |
| 6 | 3300 | 3900 | 4800 | |
| 7 | 3850 | 4550 | 5600 | |
| Extra night | 550 | 650 | 800 | |
|
Low season: All year, except seasons listed below Mid season: Includes all Australian and New Zealand school holidays High season: 20th December - 10th January (7 night min.) Easter public holidays (5 night min.) Noosa Triathlon weekend (5 night min.)
|
|